## 7.1 Book a new appointment

| **Step** | **What to do** |
| --- | --- |
| 1 | Calendar → click the empty time slot on the desired van/day (or use the + / New Appointment button). |
| 2 | Search and select the client, or create a new client + pet if they’re new. |
| 3 | Select the pet, then the service(s). |
| 4 | Confirm the van, date, time, and duration are correct. |
| 5 | Save. Then send a confirmation so it doesn’t sit Unconfirmed. |

## 7.2 Reschedule an appointment

| **Step** | **What to do** |
| --- | --- |
| 1 | Open the appointment from the Calendar. |
| 2 | Drag-and-drop to the new time/van on the calendar, OR open detail → edit date/time. |
| 3 | Save and re-confirm with the client at the new time. |

## 7.3 Edit a client or pet record

| **Step** | **What to do** |
| --- | --- |
| 1 | Clients → search the client name. |
| 2 | Open the record → edit contact info, address, pet details, or notes. |
| 3 | Save. Note that address changes affect routing — re-optimize if needed. |

## 7.4 Set up or edit a recurring appointment

| **Step** | **What to do** |
| --- | --- |
| 1 | Open an appointment for the client → find the Repeat / Recurring option. |
| 2 | Set the interval (e.g., every 4 / 6 / 8 weeks) and the preferred van/day. |
| 3 | Save. Verify the series populated on the right future dates. |

## 7.5 Message a client

| **Step** | **What to do** |
| --- | --- |
| 1 | Messages → search the client, or open from the appointment detail. |
| 2 | Type and send. Keep it clear and professional — you represent the franchise. |
| 3 | Watch for the reply; act on it (confirm, reschedule, answer a question). |

## 7.6 Export data (revenue / payroll source)

| **Step** | **What to do** |
| --- | --- |
| 1 | Reports / Export → choose the report and date range. |
| 2 | Export as CSV or xlsx — never PDF. |
| 3 | Open and sanity-check before passing it on or using it downstream. |

> **PDF IS BANNED FOR EXPORTS:** MoeGo’s PDF export has a parsing bug that corrupts numbers. Always CSV/xlsx. This applies to revenue breakdowns and any payroll source data.